| Network |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| |
|
|
|
| General |
| Status | Coming soon. Exp. release 2013, Q2 |
| |
|
|
|
| Body |
| Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| |
|
|
|
| Display |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| |
| Display Size | 1080 x 1920 pixels, 4.99 inches |
| |
| Display Protection | Corning Gorilla Glass 3 |
| |
|
|
|
| Sound |
| Alert Types | Vibration; MP3, WAV ringtones |
| |
|
|
|
| Memory |
| Card Slot | microSD, up to 64 GB |
| |
| Internal Memory | 16/32/64 GB storage, 2 GB RAM |
| |
|
|
|
| Data |
| Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB |
| |
| Browser | HTML5, Adobe Flash |
| |
|
|
|
| Camera |
| Primary Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| |
| Secondary Camera | Yes, 2 MP, 1080p@30fps |
| |
| Camera Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
| |
| Video Camera | Yes, 1080p@30fps |
| |
| Secondary Camera | Yes, 2 MP, 1080p@30fps |
| |
|
|
|
| System |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| |
| Chipset | Exynos 5 Octa 5410 |
| |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
| |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| |
| Java | Yes, via Java MIDP emulator |
| |
|
|
|
| Features |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| |
| GPS | Yes, with A-GPS support and GLONASS |
| |
| Colors | White Frost, Black Mist |
| |
| Additional Features | S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| |
|
|
|
| Battery |
| Battery | Li-Ion 2600 mAh battery |
|
|
|
No comments:
Post a Comment